Introduction
The Bombay Stock Exchange (BSE) stands as a cornerstone of India’s financial landscape. Amidst its bustling trading days, certain periods take center stage – the BSE Stock Market Holidays. These designated breaks, acknowledged by the exchange, offer investors and traders a respite from the daily market activities. Key holidays, including national celebrations and cultural events, mark moments of market closure. Understanding and noting these dates become pivotal for financial planning and risk management.
Bse Stock Market Holidays
Find The Complete List of Holiday In Bombay Stock Exchange (BSE) based on different segments:
Equity Segment, Equity Derivative Segment and SLB Segment
S.No | Day | Date | Holidays |
1 | Friday | January 26, 2024 | Republic Day |
2 | Friday | March 08, 2024 | Mahashivratri |
3 | Monday | March 25, 2024 | Holi |
4 | Friday | March 29, 2024 | Good Friday |
5 | Thursday | April 11, 2024 | Id-Ul-Fitr (Ramzan Id) |
6 | Wednesday | April 17, 2024 | Ram Navami |
7 | Wednesday | May 01, 2024 | Maharashtra Day |
8 | Monday | June 17, 2024 | Bakri Id |
9 | Wednesday | July 17, 2024 | Muharram |
10 | Thursday | August 15, 2024 | Independence Day |
11 | Wednesday | October 02, 2024 | Mahatma Gandhi Jayanti |
12 | Friday | November 01, 2024 | Diwali * Laxmi Pujan |
13 | Friday | November 15, 2024 | Gurunanak Jayanti |
14 | Wednesday | December 25, 2024 | Christmas |
* Muhurat Trading shall be held on November 01, 2024 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently. The Exchange may alter/change any of the above holidays, for which a separate circular shall be issued in advance.
Trading Holidays for the Calendar Year 2024 for Currency Derivatives Segments
S.No | Day | Date | Holidays |
1 | Friday | January 26, 2024 | Republic Day |
2 | Monday | February 19, 2024 | Chatrapati Shivaji Maharaj Jayanti |
3 | Friday | March 08, 2024 | Mahashivratri |
4 | Monday | March 25, 2024 | Holi |
5 | Friday | March 29, 2024 | Good Friday |
6 | Monday | April 01, 2024 | Annual Bank Closing |
7 | Tuesday | April 09, 2024 | Gudhipadwa |
8 | Thursday | April 11, 2024 | Id-Ul-Fitr (Ramzan Id) |
9 | Wednesday | April 17, 2024 | Ram Navami |
10 | Wednesday | May 01, 2024 | Maharashtra Day |
11 | Thursday | May 23, 2024 | Buddha Pournima |
12 | Monday | June 17, 2024 | Bakri Id |
13 | Wednesday | July 17, 2024 | Muharram |
14 | Thursday | August 15, 2024 | Independence Day |
15 | Monday | September 16, 2024 | Id-E-Milad |
16 | Wednesday | October 02, 2024 | Mahatma Gandhi Jayanti |
17 | Friday | November 01, 2024 | Diwali * Laxmi Pujan |
18 | Friday | November 15, 2024 | Gurunanak Jayanti |
19 | Wednesday | December 25, 2024 | Christmas |
* Muhurat Trading shall be held on November 01, 2024 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently. The Exchange may alter/change any of the above holidays, for which a separate circular shall be issued in advance.
Trading Holidays for the Calendar Year 2024 for NDS-RST and Tri Party Repo
S.No | Day | Date | Holidays |
1 | Friday | January 26, 2024 | Republic Day |
2 | Monday | February 19, 2024 | Chatrapati Shivaji Maharaj Jayanti |
3 | Friday | March 08, 2024 | Mahashivratri |
4 | Monday | March 25, 2024 | Holi |
5 | Friday | March 29, 2024 | Good Friday |
6 | Monday | April 01, 2024 | Annual Bank Closing |
7 | Tuesday | April 09, 2024 | Gudhipadwa |
8 | Thursday | April 11, 2024 | Id-Ul-Fitr (Ramzan Id) |
9 | Wednesday | April 17, 2024 | Ram Navami |
10 | Wednesday | May 01, 2024 | Maharashtra Day |
11 | Thursday | May 23, 2024 | Buddha Pournima |
12 | Monday | June 17, 2024 | Bakri Id |
13 | Wednesday | July 17, 2024 | Muharram |
14 | Thursday | August 15, 2024 | Independence Day |
15 | Monday | September 16, 2024 | Id-E-Milad |
16 | Wednesday | October 02, 2024 | Mahatma Gandhi Jayanti |
17 | Friday | November 01, 2024 | Diwali * Laxmi Pujan |
18 | Friday | November 15, 2024 | Gurunanak Jayanti |
19 | Wednesday | December 25, 2024 | Christmas |
The Exchange may alter/change any of the above holidays, for which a separate circular shall be issued in advance.
Trading Holidays for the Calendar Year 2024 for the Commodity Derivatives Segment
S.No | Day | Date | Holidays | Morning Session (9:00 PM-5:00 PM | Evening Session (05:00 PM-11:30/55 PM |
1 | Monday | January 01, 2024 | Â New Year Day | Open | Closed |
2 | Friday | January 26, 2024 | Republic Day | Closed | Closed |
3 | Friday | March 08, 2024 | Mahashivratri | Closed | Open |
4 | Monday | March 25, 2024 | Holi | Closed | Open |
5 | Friday | March 29, 2024 | Good Friday | Closed | Closed |
6 | Thursday | April 11, 2024 | Id-Ul-Fitr (Ramzan Id) | Closed | Open |
7 | Wednesday | April 17, 2024 | Ram Navami | Closed | Open |
8 | Wednesday | May 01, 2024 | Maharashtra Day | Closed | Open |
9 | Monday | June 17, 2024 | Bakri Id | Closed | Open |
10 | Wednesday | July 17, 2024 | Muharram | Closed | Open |
11 | Thursday | August 15, 2024 | Independence Day | Closed | Closed |
12 | Wednesday | October 02, 2024 | Mahatma Gandhi Jayanti | Closed | Closed |
13 | Friday | November 01, 2024 | Diwali * Laxmi Pujan | Closed | Open |
14 | Friday | November 15, 2024 | Gurunanak Jayanti | Closed | Open |
15 | Wednesday | December 25, 2024 | Christmas | Closed | Closed |
*Muhurat Trading shall be held on November 01, 2024 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently. The Exchange may alter/change any of the above holidays, for which a separate circular shall be issued in advance.
Bottomline:-
In summary, staying informed about BSE Stock Market Holidays is crucial for investors and traders. The Bombay Stock Exchange’s official holiday calendar provides essential insights into trading and non-trading days, allowing individuals to plan their financial activities effectively.
Also Read: